A complete history of SUCS has been compiled at http://history.sucs.org in celebration of SUCS's 20th anniversary.
Past Execs
This is the hall of fame for members of the elected executive.
The society was founded in the summer of 1988.
| Year | President | Treasurer | Secretary | Publicity | Gaming |
|---|---|---|---|---|---|
2019 |
colours (Declan Morbey) | elbows (Laurence Sebastian Bowes) | mr_miyagi_420 (Rafal Gajewski) | vectre (Alexander Moras) | mpg (Maxwell Michael Gisborne) |
|
2018 |
vectre (Alexander Moras) | elbows (Laurence Sebastian Bowes) | xray_effect (Ryan Williams) | None | arcryalis (Gwen Williams) |
|
2017 |
andy (Andrew Vincent Pover) | eggnog (George Henry Woolley) | sgelfod98 (Megan Warren-Davis) | None | crox (Ciaran Crocker) |
|
2016 |
elbows (Laurence Sebastian Bowes) | unreturnable (Isabel Jenkins) | coatlus (Quetzal Mac Creamer Shorey) | andy (Andrew Vincent Pover) | gigosaurus (Christopher Lindsay Manners) |
|
2015 |
imranh (Imran Hussain) | stig (Priyan Gami) | sockitwench (Courtney Simone Vasile) | andy (Andrew Vincent Pover) | unreturnable (Isabel Jenkins) |
|
2014 |
imranh (Imran Hussain) | stig (Priyan Gami) | nenenxi (Calum Mark Phillips) | sambw (Samuel Joseph Bust-Webber) | N/A |
|
2013 |
rjames93 (Rob James) | grepwood (Michael Dec) | shirelings89 (Lorah Woodward) | melonxhead (Jake Bailey) | N/A |
|
2012 |
ed (Ed Smith) | zephyr (Safi Dewshi) | rjames93 (Rob James) | shirelings89 (Lorah Woodward) | N/A |
| 2011 | kais58 (Callum Massey) | snowdrake (Jess Hunt) | ed (Ed Smith) | hantudemon (Joseph Bhart) | N/A |
|
2010 |
tswsl1989 (Tom Lake) | gandalftheginger (Ashley Morris) | itsme (Jon Gordon) | None | N/A |
| 2009 | eclipse (Tim Clark) | tswsl1989 (Tom Lake) | insacuri (Adam Mann) | foshjedi2004 (Chris Melvin) | N/A |
| 2008 | grant (Grant James) | worldinsideme (Nick Corlett) | eclipse (Tim Clark) | kyara (Jocelyn Konrad-Lee) | N/A |
| 2007 | saya (Kat Meyrick) | loki (Kristian Knevitt) | Elsmorian (Chris Elsmore) | frosty (James Frost) | N/A |
| 2006 | frosty (James Frost) | welshbyte (Andrew Price) | talyn256 (Sean Handley) | Elsmorian (Chris Elsmore) | N/A |
| 2005 | welshbyte (Andrew Price) | stringfellow (Stephen Pike) | davea (Dave Arter) | wedge (William Blackstock) | N/A |
| 2004 | rollercow (Chris Jones) | pwb (Peter Berry) | vortex (Toby Talbot) | zulu (Fernando Loizides) | N/A |
| 2003 | DHilton (Dan Hilton) | cj (Chris Jessop) | ct (Chris Turner) | aggie (Jon Agland) | N/A |
| 2002 | Smerf (Richard Hardy) | TheRaven (David Chisnall) | Doug (Doug Gore) | None | N/A |
| 2001 | Sits (Sitsofe Wheeler) | TheRaven (David Chisnall) | Sonic (David Chester) | DaveB (David Brooks) | N/A |
| 2000-2001 | Sits (Sitsofe Wheeler) | Paul (Paul Adams) | cmckenna (Chris McKenna) | Jo | N/A |
| 1999-2000 | FireFury (Steve Hill) | Rhys (Rhys Jones) & Paul (Paul Adams) |
Fry (Chris Fry) | N/A | N/A |
| 1998-1999 | Dez (Denis Walker) | Rhys (Rhys Jones) | FireFury (Steve Hill) | N/A | N/A |
| 1997-1998 | Dez (Denis Walker) | Rhys (Rhys Jones) | None | N/A | N/A |
| 1996-1997 | Ramps (Brian Coplin) | Zute (Matthew Suter) |
None | N/A | N/A |
| 1995-1996 | Eldritch (Jon Lewis) | Xadraek (Lee Stephens) | Rohan (Steven Whitehouse) | N/A | N/A |
| 1994-1995 | Milamber (Andrew Hogg) | Xadraek (Lee Stephens) | Rohan (Steven Whitehouse) | N/A | N/A |
| 1993-1994 | Nympho (Mike Evans) | Milamber (Andrew Hogg) | Rohan (Steven Whitehouse) | N/A | N/A |
| 1992-1993 | Mocelet (Richard Bytheway) | Gerbil (Debbie Gwynne) | N/A | N/A | |
| 1991-1992 | Arthur (Justin Mitchell) | Michele Poole | Adrian Bateman | N/A | N/A |
| 1990-1991 | Pete Barber | alexw (Alex Williams) | Cariad (Paul Rees) | N/A | N/A |
| 1989-1990 | Andy Parkman | alexw (Alex Williams) | caederus (Robin O'Leary) | N/A | N/A |
| 1988-1989 | Andy Parkman | alexw (Alex Williams) | caederus (Robin O'Leary) | N/A | N/A |
In 2001, the elections were moved so that the committee now stays in position for one calendar year.
Page last modified by imranh on Fri, 31 Dec 2021 16:02:28 +0000
